Time | Session |
---|---|
5:30 pm- 7:30 pm | Tradeshow Reception British Columbia Ballroom Sponsored by AskingCanadians |
Time | Session | ||
---|---|---|---|
7:30 am - 8:30 am | Breakfast Pacific Ballroom |
||
8:30 am - 8:35 am | Welcome Pacific Ballroom Graeme Page, Mark Wood |
||
8:35 am - 8:55 am | Opening Remarks Pacific Ballroom Michael Rodenburgh, Executive Vice President, Ipsos |
||
8:55 am - 10:00 am | Opening Keynote – Dreaming Big, Living Bigger Pacific Ballroom Jon Montgomery, Host, The Amazing Race Canada |
||
10:05 am - 10:10 am | Board Address | ||
10:10 am - 10:35 am | Break British Columbia Ballroom |
||
10:40 am - 10:45 am | Introduction to Panel Pacific Ballroom |
||
10:45 am - 11:45 am | Panel - Calgary Elections Polling Review Pacific Ballroom Moderated by: Greg Jodouin, President and Owner, PACE Public Affairs & Community Engagement MRIA Government Relations Consultant Panelists: Christopher Adams, Rector, St. Paul’s College at the University of Manitoba, Paul Adams, Associate Professor, Carleton School of Journalism and Communication |
||
11:50 am - 1:00 pm | Lunch British Columbia Ballroom |
||
Vancouver Island Room | Waddington Room | Saturna Island Room | |
1:00 pm - 1:20 pm | Build Award-Winning Advertisements Using Neuroscience Testing Methods Lang McGilp, Research Director, Insightrix, Jaime Garcia, Manager of Customer Insights, Saskatchewan Government Insurance |
Driving Canada's Desirability: Leveraging Insights to Develop Impactful Messaging Strategy Victoria Prevette, Market Research Analyst, Destination Canada, Julie Christine Marchand, Director, Ipsos |
The Respondent's Voice: Feedback From the People Who Fuel Our Industry Rob Berger, Managing Director of Market Communities, Maru/Blue, Andrew Grenville, Chief Research Officer, Maru/Matchbox |
1:30 pm - 1:50 pm | How Do We Get 6x Higher ROI on Digital Campaigns? Cynthia Pachovski, Vice President, Nielsen Canada, Tasneem Ali, Director, Nielsen Canada |
Leveraging Insights to Deliver Customer Value Lan An, Manager of Marketing Analytics and Insights, TD Bank, Kristen Owens, Vice President, Ipsos Research |
Automation in Market Research Drives Rapid and Impactful Action Holly Carter, Product Marketing Director, Confirmit, Roy Gonsalves, Executive Vice President, Delvinia |
2:00 pm - 2:20 pm | Defining the Client-Vendor Partnership in 2018: The Truth About a Successful Client-Vendor Partnership Ryan Persaud, Director for Business Intelligence, BCLC, Jason Allsopp, Vice President – Lottery and Gaming, Ipsos |
Incorporating AI to Revive the Research Experience Luis Carreiro, Co-Owner, Elsient, Laura Craig, Co-Owner, Elsient |
Optimizing for Omni-Channel Shopping Anouk ter Haar, Global Marketing Manager, GfK Norm., Chris Thorne, Vice President, GfK Canada |
2:30 pm - 3:00 pm | Break British Columbia Ballroom |
||
2:35 pm - 2:50 pm | Recharge, Refresh, and Renew – 15 Minutes of Mindfulness Burrard Room |
||
Vancouver Island Room | Waddington Room | Saturna Island Room | |
3:00 pm - 3:20 pm | Leveraging In-Survey Respondent Videos to Create and Activate Personas Lauren McCrae, Director, Lux Insights, Michael Dalzell, Vice President of Marketing, Stormtech |
A Case Study of User Experience (UX) Research Kristina Cigic, Senior Research Manager, ATB Financial, Tiffany Kieboom, Senior Research Manager, ATB Financial |
On-Time Departure to On-Time Insights Ciaran Acford, Research Manager at Rocky Mountaineer, Michael Rodenburgh, Executive Vice President – Canada West, Ipsos |
3:30 pm - 3:50 pm | How the "Encultured Brain" Influences Brand Perceptions Sandra Davies, Vice President Strategist, Human Branding Inc. |
Blockchain Forensics: Opportunities and Risks of Public Blockchains Matthew Unger, Founder and CEO, iComply Investor Services |
What's Keeping CMOs Up at Night? Shane Skillen, Founder and CEO, Hotspex |
4:00 pm - 4:20 pm | Remarks and Introduction of Keynote Pacific Ballroom Raj Manocha, Executive Vice President, Delvinia |
||
4:20 pm - 5:20 pm | Closing Keynote - More Than Love: The Surprising Science (and Business) of Online Dating Pacific Ballroom Jessica Carbino, Sociologist, Bumble |
||
5:25 pm - 5:35 pm | Let's Make A Deal Pacific Ballroom |
||
6:45 pm - 7:30 pm | Champagne Reception Vancouver Island Room Sponsored by Angus Reid |
||
7:30 pm - 10:00 pm | Gala Awards Dinner Pacific Ballroom Presenters: Sam Pisani, Managing Partner, Logit, Mark Wood, MRIA Chair Sponsored by AskingCanadians and Ipsos |
||
10:00 pm - 12:00 am | After Party The Roof |
Time | Session | ||
---|---|---|---|
7:30 am - 8:30 am | Breakfast Pacific Ballroom |
||
8:30 am - 8:35 am | Welcome Pacific Ballroom Kevin Noel, Amy Charles |
||
8:35 am - 8:55 am | Opening Remarks Pacific Ballroom Amy Charles |
||
8:55 am - 10:00 am | Opening Keynote - Artificial Intelligence for Marketing: Getting Started Pacific Ballroom Jim Sterne, Founder and Chairman, Digital Analytics Association |
||
10:05 am - 10:25 am | Break British Columbia Ballroom |
||
10:10 am - 10:25 am | Recharge, Refresh, and Renew – 15 Minutes of Mindfulness Burrard Room |
||
10:25 am - 10:30 am | Introduction to Speech Pacific Ballroom |
||
10:30 am - 11:25 am | A Look at the Canadian Polling Industry: Past, Present, and Future Pacific Ballroom Angus Reid, Chairman, Angus Reid Institute |
||
11:25 am - 11:45 am | Elevator Pitch Winner Presentation Pacific Ballroom |
||
12:00 pm - 1:00 pm | MRIA 2018 Annual General Meeting (Lunch provided) Pacific Ballroom |
||
Vancouver Island Room | Waddington Room | Saturna Island Room | |
1:00 pm - 1:20 pm | Digital Experiences That (Literally) Activate the Senses Diana Lucaci, Founder and CEO, True Impact |
From the Triforce to Bermuda: Why Triangles are More Powerful Than You Think Daniel Berkal, Senior Vice President of Research and Innovation, The Palmerston Group |
On the Pulse of Canadian Audiences: Driving Audience Growth and Engagement Through Agile and Actionable Market Research for CBC Sina Zapfe, Manager of Custom Research, CBC |
1:30 pm - 1:50 pm | Requirements Gathering: Evolving Researchers Into Partners Krista Brown, Manager of Member Insights, Coast Capital Savings |
Sexual Harassment in the Workplace: Is the Market Research Industry Exempt? Steve Mossop, President, Insights West, Jane Ha-Trapp, Vice President, Insights West |
The Heart of the Matter: Turning Emotions Into Insights Vincent Bouchard, Vice President, SOM |
2:00 pm - 2:20 pm | Neuroscience of Storytelling: Hardwired to Connect Anna Finkelshtein, Behavioural Scientist, Hotspex |
The Art of Integration Paul Neto, Vice President of Digital and Media, Kantar Insights Canada, Mark Russell, Vice President of Client Service, Kantar Insights Canada, Rico Mangabang, Market Intelligence Manager, Nissan Canada Inc. |
The Second Party Data Revolution: What is it, Why Should You Care, and How Can You Participate Jon Kamin, Managing Director, vividata.io and yconic.com |
2:30 pm - 3:00 pm | Break British Columbia Ballroom |
||
2:35 pm - 2:50 pm | Recharge, Refresh, and Renew – 15 Minutes of Mindfulness Burrard Room |
||
Vancouver Island Room | Waddington Room | Saturna Island Room | |
3:00 pm - 3:20 pm | Your Customers are Working Too Hard! Minimizing the Customer Effort Ratio Lesley Haibach, Senior Vice President, Ipsos Loyalty, Heidi Wilson, Vice President, Ipsos Loyalty |
Another Industry Disrupted - How Interac is Leading the Way to a Cashless Canada Eric Chue, Director of Research and Industry Insights, Interac, Anik Karimjee, Principal, Rank Research |
Fail Fast With Your Research to Succeed Sooner Layla Shea, Founder and Chief Insights Officer, Upwords |
3:30 pm - 3:50 pm | Out of the Depths: The Blue Whale Story Alexander Johnston, Audience Insight Specialist, Royal Ontario Museum, Lydia Zorn, Executive Vice President, Insignia Marketing Research |
Innovating Classics: How to Stay on Trend While Staying True to Your Brand Heather Lidofsky, Portfolio Insights, Mars Wrigley Confectionery, Robyn Carter, Founder and President, Jump Rope Innovation |
Connecting a Fast Fashion Company to its Customers Meliza Matos, Senior Market Research Specialist, Groupe Dynamite Inc. |
4:00 pm - 4:05 pm | Introduction of Keynote Pacific Ballroom |
||
4:05 pm - 5:00 pm | Closing Keynote - Does Generation Matter? Making the Case for Generational Analysis and Why it Matters to Marketers and Researchers Pacific Ballroom David Coletto, CEO, Abacus Data |
||
5:05 pm - 5:20 pm | Let's Make A Deal Pacific Ballroom |
||
5:30 pm - 7:00 pm | Closing Reception Pacific Ballroom Foyer Sponsored by Ipsos |